Saturday, November 28, 2015

HASIL SEMENTARA TRY OUT AKHIR SEMESTER KELAS IX SMP


DAFTAR NILAI TRY OUT AKHIR SEMESTER



KELAS IX SMP









NO NAMA ASAL SEKOLAH MTK  IPA B.INDO B.INGG TOTAL
1 Syafira Beraulia SMPN 29 BDG 80 62   76 218
2 Rani Audina SMPN 12 BDG 80 68   62 210
3 M.Panji W. SMPN 15 BDG 65 64   80 209
4 Zidni Faidloka SMP INSPIRATIF 67.5 70   70 207.5
5 R.Bayu Habibullah SMP INSPIRATIF 67.5 66   72 205.5
6 Anisah SMP KARTIKA 85 60   56 201
7 Fathurrizqi M. SMP INSPIRATIF 65 64   68 197
8 Isti Elvina Azzahra SMPN 15 BDG 72.5 62   62 196.5
9 Zahra Nabila P. SMPN 15 BDG 70 54   70 194
10 M.Ihsan Izzulhaq SMP INSIPRATIF 52.5 62   76 190.5
11 M.Kinzie SMP DT 70 46   74 190
12 M.Hanif T. SMP INSPIRATIF 60 64   66 190
13 M.Mukhsinul Amal SMP INSPIRATIF 67.5 54   66 187.5
14 M.Ridho Abdillah SMP INSPIRATIF 57.5 66   64 187.5
15 Sabiq Lizam Al Haq SMP INSPIRATIF 50 68   68 186
17 Ahmad Imamul SMP INSPIRATIF 70 52   64 186
18 Yazied Imaduddin SMP INSPIRATIF 52.5 60   68 180.5
19 M.Rafi Nurhakim SMP DT 62.5 50   66 178.5
20 Reinanda MTsN SUKASARI 67.5 56   54 177.5
21 M.Rakin A. SMP DT 52.5 60   64 176.5
22 Zidan R. SMP DT 52.5 58   66 176.5
23 Rifyat Chaesa K. SMP INSPIRATIF 45 66   64 175
24 M.Luqmanul Hakim SMP INSPIRATIF 52.5 60   60 172.5
25 Aziefah M. SMP PGII 52.5 60   60 172.5
26 M.Milzam Mujahid SMP INSPIRATIF 42.5 64   66 172.5
27 Silvia Khorunnisa SMP KARTIKA 45 58   68 171
28 Zahrah Hamidah SMP DTBS 52.5 60   58 170.5
29 Diffa Ulinnuha SMP INSPIRATIF 45 64   60 169
30 Zaid Abdullah Fathin SMP INSPIRATIF 50 64   54 168
31 M. Hilmy Taqiyudin SMP INSPIRATIF 50 52   64 166
32 M.Salman A. SMP DT 57.5 44   64 165.5
33 Bassarie Pallasony SMP DT 55 52   58 165
34 Ahmad Sayid Iqbal SMP INSPIRATIF 52.5 52   60 164.5
35 M.Aniq Rais SMP INSPIRATIF 52.5 50   56 158.5
36 Rahma Apriliya D. SMPN 15 BDG 60 50   48 158
37 M. Fayrush Ilham SMP DT 50 44   64 158
38 M.Nur Ramadhan SMP INSPIRATIF 42.5 56   56 154.5
39 M.Faris Latif SMP INSPIRATIF 45 52   54 151
40 Nadia H.A. SMP KARTIKA 42.5 54   52 148.5
41 Syahdan Devara SMP KARTIKA 42.5 40   64 146.5
42 Oky Zaulqaq SMP INSPIRATIF 47.5 50   48 145.5
43 Putri Faradillah SMP PGII 40 54   46 140
44 Yulma Zahra Zayn SMP Labschool 52.5 50   34 136.5
45 M.Fauzan  SMPN 40 BDG 37.5 38   34 109.5
46 Ridwan F. SMP KARTIKA 22.5 48   38 108.5
47 Rexi Dwi.W SMPN 29 BDG 30 26   42 98
48 Frizka G.M. SMPN 29 BDG 42.5 20
  62.5

0 comments:

Post a Comment

Animasi