Sunday, November 29, 2015

DAFTAR NILAI TRY OUT AKHIR SEMESTER KELAS IX SMP (TRY OUT KE-2)


DAFTAR NILAI TRY OUT AKHIR SEMESTER



KELAS IX SMP









NO NAMA ASAL SEKOLAH MTK  IPA B.INDO B.INGG TOTAL
1 Syafira Beraulia SMPN 29 BDG 80 62 68 76 286
2 Rani Audina SMPN 12 BDG 80 68 76 62 286
3 M.Panji W. SMPN 15 BDG 65 64 76 80 285
4 R.Bayu Habibullah SMP INSPIRATIF 67.5 66 76 72 281.5
5 Zidni Faidloka SMP INSPIRATIF 67.5 70 68 70 275.5
6 Anisah SMP KARTIKA 85 60 74 56 275
7 M.Kinzie SMP DT 70 46 78 74 268
8 Fathurrizqi M. SMP INSPIRATIF 65 64 68 68 265
9 M.Ihsan Izzulhaq SMP INSPIRATIF 52.5 62 74 76 264.5
10 Isti Elvina Azzahra SMPN 15 BDG 72.5 62 68 62 264.5
11 Sabiq Lizam Al Haq SMP INSPIRATIF 50 68 78 68 264
12 M.Mukhsinul Amal SMP INSPIRATIF 67.5 54 76 66 263.5
13 Zahra Nabila P. SMPN 15 BDG 70 54 68 70 262
14 M.Hanif T. SMP INSPIRATIF 60 64 68 66 258
15 Yazied Imaduddin SMP INSPIRATIF 52.5 60 76 68 256.5
16 M.Rafi Nurhakim SMP DT 62.5 50 76 66 254.5
17 Reinanda MTsN SUKASARI 67.5 56 76 54 253.5
18 Rifyat Chaesa K. SMP INSPIRATIF 45 66 76 64 251
19 Ahmad Imamul Islam SMP INSPIRATIF 70 52 64 64 250
20 Silvia Khorunnisa SMP KARTIKA 45 58 78 68 249
21 Zidan R. SMP DT 52.5 58 72 66 248.5
22 Aziefah M. SMP PGII 52.5 60 76 60 248.5
23 M.Ridho Abdillah SMP INSPIRATIF 57.5 66 60 64 247.5
24 M.Rakin A. SMP DT 52.5 60 70 64 246.5
25 M.Luqmanul Hakim SMP INSPIRATIF 52.5 60 72 60 244.5
26 M.Milzam Mujahid SMP INSPIRATIF 42.5 64 70 66 242.5
27 Zahrah Hamidah SMP DTBS 52.5 60 70 58 240.5
28 Diffa Ulinnuha SMP INSPIRATIF 45 64 70 60 239
29 M. Hilmy Taqiyudin SMP INSPIRATIF 50 52 72 64 238
30 M.Salman A. SMP DT 57.5 44 72 64 237.5
31 Zaid Abdullah Fathin SMP INSPIRATIF 50 64 66 54 234
32 Bassarie Pallasony SMP DT 55 52 68 58 233
33 Rahma Apriliya D. SMPN 15 BDG 60 50 72 48 230
34 Ahmad Sayid Iqbal SMP INSPIRATIF 52.5 52 64 60 228.5
35 M. Fayrush Ilham SMP DT 50 44 70 64 228
36 M.Faris Latif SMP INSPIRATIF 45 52 76 54 227
37 M.Aniq Rais SMP INSPIRATIF 52.5 50 68 56 226.5
38 M.Nur Ramadhan SMP INSPIRATIF 42.5 56 70 56 224.5
39 Oky Zaulqaq SMP INSPIRATIF 47.5 50 70 48 215.5
40 Nadia H.A. SMP KARTIKA 42.5 54 64 52 212.5
41 Putri Faradillah SMP PGII 40 54 62 46 202
42 Syahdan Devara SMP KARTIKA 42.5 40 54 64 200.5
43 Yulma Zahra Zayn SMP Labschool 52.5 50 62 34 198.5
44 M.Fauzan  SMPN 40 BDG 37.5 38 60 34 169.5
45 Ridwan F. SMP KARTIKA 22.5 48 54 38 162.5
46 Rexi Dwi.W SMPN 29 BDG 30 26 58 42 156
47 Frizka G.M. SMPN 29 BDG 42.5 20 62   124.5






















































                                                         


































































































































































































































































































































































































































































































































































































































































































































































0 comments:

Post a Comment

Animasi